| |
fruit trees |
|
|
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
| |
Botanical name |
Common name |
|
|
Qty |
Euro/Packet |

Seeds/Packet |
| | Amomum dimorphum | | | | | 5.60 | 10 seeds |
| | Amomum maximum (= A. dealbatum) | Java Cardamom | | | | 5.60 | 10 seeds |
| | Amomum subulatum | Black Cardamom, Nepal Cardamom | | | | 5.60 | 10 seeds |
| | Annona cherimola | Cherimoya, custard-apple | | | | 3.50 | 50 seeds |
| | Annona muricata | Brazilian Pawpaw, Soursop | | | | 4.50 | 10 seeds |
| | Antidesma bunius | Bignay, Buni, Salamander Tree | | | | 5.40 | 5 seeds |
| | new: Araucaria angustifolia | Paraná Pine, Candelabra Pine | | | | 7.90 | 10 seeds |
| | Astrocaryum vulgare | Tucuma Palm, Awarra | | | | 9.20 | 10 seeds |
| | new: Baccaurea lanceolata | | | | | 16.80 | 10 seeds |
| | Baccaurea motleyana | Rambai | | | | 8.30 | 5 seeds |
| | new: Bactris gasipaes (Spineless) | Spineless Peach Palm | | | | 8.30 | 10 seeds |
| | Borojoa patinoi | Borojó | | | | 7.60 | 5 seeds |
| | new: Butia catarinensis | Coastal Jelly Palm |  | | | 5.40 | 10 seeds |
| | new: Butia eriospatha | Woolly Jelly Palm | | | | 5.60 | 10 seeds |
| | new: Butia odorata | Southern Jelly Palm | | | | 5.60 | 10 seeds |
| | new: Calamus ornatus | Black Mountain Rattan, Sour Salak | | | | 7.60 | 10 seeds |
| | new: Canarium sp. (Large Green) | | | | | 10.90 | 5 seeds |
| | Carica papaya (Lundu) | Lundu-pisang | | | | 8.80 | 10 seeds |
| | new: Carica pubescens (Serena) | Mountain Papaya | |  | | sold |
10 seeds |
| | new: Castanopsis foxworthyi | Berangan | | | | 11.70 | 5 seeds |
| | new: Castanopsis sp. (Dark Brown) | | |  | | 12.50 | 5 seeds |
| | Cephalotaxus fortunei | Fortune Plum Yew | | | | 5.80 | 10 seeds |
| | Cocos nucifera (Niuyabia) | Coconut Palm | |  | | 47.10 | 1 seed |
| | Cocos nucifera (Rotuman) | Coconut Palm | |  | | 41.10 | 1 seed |
| | new: Cryptocarya alba | Peumo | | | | 7.40 | 10 seeds |
| | new: Cyclanthera pedata | Caigua | | | | 5.40 | 5 seeds |
| | Dehaasia sp. (Red Peduncle) | | | | | 5.10 | 1 seed |
| | Dialium indum | Velvet Tamarind, Tamarind Plum | | | | 12.00 | 10 seeds |
| | Diospyros macrocarpa | | | | | 13.20 | 3 seeds |
| | Diospyros sp. (Spotted Calyx) | | | | | 13.90 | 3 seeds |
| | Eleiodoxa conferta | Swamp Palm | | | | 13.60 | 10 seeds |
| | Etlingera burttii | Tubu Ligan | |  | | 7.70 | 10 seeds |
| | Etlingera coccinea | Baku Tubu | | | | 8.20 | 10 seeds |
| | Etlingera pubescens | Tubu Apo | |  | | 10.70 | 10 seeds |
| | Eugenia brongniartiana | | | | | 11.30 | 3 seeds |
| | Eugenia involucrata | Rio Grande Cherry | | | | 9.00 | 100 seeds |
| | Eugenia uniflora | Pitanga, Brazilian Cherry | | | | 10.00 | 100 seeds |
| | new: Eulychnia acida | Copao | |  | | 5.40 | 10 seeds |
| | new: Euterpe oleracea (Pará Dwarf) | "Super Berry" | |  | | 8.00 | 10 seeds |
| | Ficus habrophylla | | | | | sold |
100 seeds |
| | Ficus punctata | Climbing Fig | | | | 10.00 | 100 seeds |
| | Ficus sp. (Jungle Fig) | | | | | 8.00 | 50 seeds |
| | Garcinia acuminata | Bacurizinho | | | | sold |
2 seeds |
| | Garcinia gardneriana (= Rheedia gardneriana) | Bacupari, Yellow Mangosteen | | | | 5.40 | 5 seeds |
| | new: Garcinia mangostana | Purple Mangosteen | | | | sold |
5 seeds |
| | new: Geoffroea decorticans | Chañar, Chilean Green Wood | | | | 10.80 | 5 seeds |
| | new: Gevuina avellana | Chilean Hazel | |  | | 10.10 | 10 seeds |
| | Gnetum gnemon var. sarawakensis | Sabong | | | | 14.80 | 5 seeds |
| | new: Gomortega keule | Keule | |  | | 7.10 | 5 seeds |
| | Hornstedtia scottiana | | | | | 8.60 | 10 seeds |
| | Hornstedtia tomentosa | | |  | | 5.90 | 10 seeds |
| | new: Hoya sp. (Pearl) | | | | | 8.00 | 5 seeds |
| | new: Jubaea chilensis | Chilean Wine Palm |  | | | 8.10 | 10 seeds |
| | new: Lacmellea sp. (Ecuador) | | | | | 5.00 | 3 seeds |
| | new: Litchi chinensis subsp. chinensis | Lychee | | | | 4.70 | 5 seeds |
| | new: Mammea americana | Mammee apple | | | | 6.30 | 1 seed |
| | Momordica cochinchinensis | Gac Fruit | | | | 9.60 | 10 seeds |
| | new: Morinda citrifolia | Noni | | | | 4.50 | 50 seeds |
| | new: Myrciaria x cauliflora | Brazilian Grape Tree, Jaboticaba | | | | 9.20 | 5 seeds |
| | new: Opuntia sp. (Huevo) | | |  | | 7.20 | 10 seeds |
| | Pandanus conoideus | Red Fruit Screw Pine | | | | 7.20 | 10 seeds |
| | new: Passiflora edulis (Ecuador) | | | | | 4.50 | 50 seeds |
| | new: Passiflora ligularis | Sweet Granadilla | | | | 4.50 | 50 seeds |
| | new: Passiflora mollissima | Taxo, Banana Passionfruit | | | | sold |
50 seeds |
| | new: Persea americana (Chilean Edible Skin) | | | | | 9.80 | 2 seeds |
| | Pinus gerardiana | Chilgoza Pine, Nepal Nut Pine | | | | 10.00 | 100 seeds |
| | Pinus pinceana | Mexican Blue Weeping Piñon | |  | | 9.60 | 10 seeds |
| | Piper sp. (Gorgeous Red) | | | | | 13.00 | 50 seeds |
| | Piper sp. (Long Pink) | | | | | 18.00 | 50 seeds |
| | Piper sp. (Orange Fragrant) | | |  | | 7.50 | 50 seeds |
| | Plagiostachys albiflora | Munong | | | | 7.50 | 10 seeds |
| | Plagiostachys crocydocalyx | Banjang | |  | | 7.50 | 10 seeds |
| | Plagiostachys subaequalis | Munong | |  | | 7.80 | 10 seeds |
| | Plethiandra sp. (Creamy Star) | Jambu Ara | |  | | 8.00 | 100 seeds |
| | new: Pourouma cecropiifolia | Amazon Grape Tree | | | | 34.40 | 10 seeds |
| | new: Prosopis alba (Banana Carob) | Banana Carob Tree, White Carob Tree | | | | 7.80 | 10 seeds |
| | new: Prosopis chilensis (Large Fruited) | Chilean Carob Tree | | | | 7.40 | 10 seeds |
| | Prumnopitys andina | Mountain Grape | | | | 10.10 | 10 seeds |
| | new: Prumnopitys ferruginea | Miro, Brown Pine | |  | | 11.50 | 10 seeds |
| | new: Prunus serotina subsp. capuli | Wild Black Cherry | | | | 5.30 | 10 seeds |
| | new: Psidium guajava (Ecuador) | Apple Guava | | | | 4.00 | 50 seeds |
| | Psidium littorale var. cattleianum | Strawberry Guava | | | | 5.00 | 100 seeds |
| | new: Quercus sp. (Brown) | | |  | | 8.50 | 5 seeds |
| | new: Quercus sp. (Silver) | | |  | | 8.50 | 5 seeds |
| | new: Retanilla ephedra | Frutilla del Campo | |  | | 8.70 | 5 seeds |
| | Rollinia mucosa (= Annona deliciosa) | Biriba, Wild Sweet Sop | | | | 3.70 | 5 seeds |
| | Rubus moluccanus | | | | | 5.60 | 10 seeds |
| | Rubus rosifolius | | | | | 8.00 | 100 seeds |
| | Salacia sp. (Deer Eye) | Deer's Eye Fruit, Mata Palanduk | | | | 12.20 | 3 seeds |
| | Schinus molle | Peruvian Pepper | | | | 5.00 | 100 seeds |
| | Sclerocarya birrea | Marula | | | | 7.90 | 5 seeds |
| | new: Solanum betaceum (= Cyphomandra betacea) | Tamarillo | | | | 7.00 | 100 seeds |
| | Solanum ferox | Terong Bulu | |  | | 7.00 | 50 seeds |
| | new: Solanum quitoense | Naranjilla, Lulo | | | | 5.00 | 100 seeds |
| | Solanum sp. (Terong Asam) | Terong Asam | |  | | 7.50 | 50 seeds |
| | new: Tamarindus indica | Tamarind | | | | 5.00 | 50 seeds |
| | new: Ugni molinae | Murta | |  | | 5.00 | 100 seeds |
| |
|
|
|
|
|