| |
palm seeds |
|
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
| |
Botanical name |
Common name |
|
|
Qty |
Euro/packet |
| | Acanthophoenix crinita | White Barbel Palm | | | | 6.20 |
| | Acrocomia totai | Totaí Palm | | | | 7.40 |
| | new: Adonidia merrillii | Christmas Palm | | | | 6.10 |
| | Alloschmidia glabrata (= Basselinia glabrata) | | |  | | 8.50 |
| |
new: Alsmithia longipes (= Heterospathe l.) |
| |  | | 19.20 |
| | Archontophoenix alexandrae | King Palm |  | | | 5.00 |
| | Archontophoenix cunninghamiana | Bangalow Palm, Piccabeen Palm |  | | | 5.30 |
| | new: Archontophoenix maxima | Walsh River Palm | | | | 5.60 |
| | new: Archontophoenix myolensis | Myola Palm | |  | | 5.60 |
| | new: Areca catechu | Betel Nut Palm | | | | 14.20 |
| | new: Areca macrocalyx | Highland Betel Nut Palm | |  | | 28.00 |
| | new: Areca novohibernica | Kugumaru Palm | |  | | 36.20 |
| | Areca triandra | | | | | 5.60 |
| | new: Arenga engleri | Dwarf Sugar Palm | | | | 5.80 |
| | Arenga hastata | | | | | 9.10 |
| | new: Arenga hookeriana | Hooker's Fish Tail Palm | |  | | 6.20 |
| | Arenga undulatifolia | Aren Gelora | | | | 21.10 |
| | new: Arenga westerhoutii | Westerhout's Sugar Palm | | | | 5.90 |
| | Astrocaryum alatum (= Hexopetion alatum) | Coquillo Palm | | | | 18.80 |
| | Astrocaryum standleyanum | Mocora Palm | | | | 11.40 |
| | Astrocaryum vulgare | Tucuma Palm, Awarra | | | | 9.20 |
| | Attalea colenda | | | | | 16.20 |
| | Attalea dubia | Bacuaçu Palm | | | | 12.00 |
| | Attalea rostrata | | | | | 12.20 |
| | new: Bactris gracilior | | | | | 6.20 |
| | new: Bactris major var. major | | | | | 5.60 |
| | Bactris militaris | | |  | |
sold |
| | Bactris rhaphidacantha | Tiwara Palm | | | | 7.50 |
| | Bactris setulosa | Jingapá Palm | | | | 5.90 |
| | Basselinia eriostachys | | | | | 6.90 |
| | Basselinia favieri | | |  | | 11.80 |
| | Basselinia pancheri | Black Basselinia | |  | | 14.90 |
| | Basselinia tomentosa | | |  | | 10.20 |
| |
new: Beccariophoenix alfredii (= sp. High Plateau) |
| |  | | 7.60 |
| | Beccariophoenix madagascariensis | Manarano Palm | |  | | 7.20 |
| | Beccariophoenix sp. (Eastern) | | |  | | 11.60 |
| | Bismarckia nobilis (Silver) | Bismarck Palm |  | | | 12.40 |
| | new: Borassus aethiopum | African Palmyra Palm | | | | 91.80 |
| | Brahea aculeata | Sinaloa Hesper Palm | |  | | 8.00 |
| | Brahea armata | Blue Hesper Palm |  | | | 5.60 |
| | Brahea brandegeei | San José Hesper Palm | | | | 6.90 |
| | Brahea clara | Sonora Hesper Palm | |  | | 6.80 |
| | Brahea clara (Icy Blue) | Blue Sonora Hesper Palm | |  | | 8.30 |
| | Brahea dulcis | Rock Palm | | | | 5.60 |
| | Brahea elegans | Franceschi Palm | |  | | 6.90 |
| | Brahea pimo | Furry Hesper Palm | |  | | 13.60 |
| | Brahea sarukhanii | Sarukhan's Hesper Palm | |  | | 8.80 |
| | Brahea sp. (Nuri) | | |  | | 8.80 |
| | Brahea sp. (Super Silver) | Silver Rock Palm |  |  | | 5.60 |
| | new: Brassiophoenix drymophloeoides | | |  | | 21.60 |
| |
Brongniartikentia lanuginosa (= Clinosperma l.) |
| |  | | 60.80 |
| | new: Burretiokentia hapala | Dreadlock Palm | |  | | 6.20 |
| | Burretiokentia viellardii | | |  | | 9.80 |
| | Butia capitata var. capitata | Jelly Palm | | | | 5.60 |
| | Butia capitata var. odorata | Southern Jelly Palm |  | | | 5.30 |
| | Butia eriospatha | Woolly Jelly Palm | | | | 5.60 |
| | Butia yatay | Yatay Palm | | | | 5.60 |
| | Calyptrocalyx caudiculatus | | |  | | 16.60 |
| | new: Calyptrocalyx doxanthus | | |  | | 21.60 |
| | Calyptrocalyx julianettii | | |  | | 26.40 |
| | new: Calyptrocalyx micholitzii | Micholitz's Palm | |  | | 18.40 |
| | new: Calyptrocalyx polyphyllus | | |  | | 8.20 |
| | new: Calyptrocalyx sp. (Reflexa) | | |  | | 4.80 |
| | new: Calyptrogyne costatifrons | | |  | | 25.60 |
| | Calyptrogyne ghiesbreghtiana | Vampire Palm | | | | 5.80 |
| | new: Carpoxylon macrospermum | Aneityum Palm | |  | | 49.80 |
| | Caryota bacsonensis | Bac Son Fishtail Palm | |  | | 6.90 |
| | new: Caryota obtusa (= C. gigas) | Giant Fishtail Palm | | | | 7.10 |
| | Caryota obtusa (India) | Giant Fishtail Palm | | | | 6.80 |
| | Caryota ochlandra | Chinese Fishtail Palm | | | | 6.00 |
| | new: Caryota ophiopellis | Snakeskin Fishtail Palm | |  | | 29.60 |
| | Ceroxylon parvifrons | Golden Wax Palm | | | | 23.20 |
| | Ceroxylon ventricosum | Ecuadorian Wax Palm | |  | | 18.40 |
| | Chamaedorea elatior | | |  | | 13.30 |
| | Chamaedorea elegans (Negrita) | | |  | | 5.90 |
| | Chamaedorea ernesti-augusti | Xaté Palm | | | | 5.90 |
| | Chamaedorea geonomiformis | Capuca Palm | |  | | 20.00 |
| | Chamaedorea hooperiana | Maya Palm, Hooper's Palm | | | | 6.20 |
| | Chamaedorea linearis | St. Paul's Cane Palm | | | | 7.80 |
| | Chamaedorea metallica | | | | | 5.60 |
| | Chamaedorea nubium | | |  | | 19.70 |
| | Chamaedorea pinnatifrons | | | | | 5.80 |
| | Chamaedorea plumosa | | |  | | 5.80 |
| | Chamaedorea radicalis | Hardy Parlour Palm | | | | 5.60 |
| | new: Chamaedorea radicalis (arborescent) | | |  | | 8.80 |
| | Chamaedorea seifrizii | Seifriz's Bamboo Palm |  | | | 5.10 |
| | Chamaedorea tenella | | |  | | 48.80 |
| | new: Chamaedorea tepejilote | Pacaya Palm | | | | 5.80 |
| | Chamaedorea tuerckheimii (Veracruz) | Potato-Chip Palm | |  | | 53.60 |
| | new: Chamaedorea warscewiczii | | | | | 7.80 |
| | Chamaedorea woodsoniana | | | | | 6.60 |
| | new: Chamaerops humilis (Vulcano) | Vulcano Fan Palm | |  | | 17.40 |
| | Chamaerops humilis var. cerifera | Blue Mediterranean Fan Palm |  | | | 5.80 |
| | new: Chambeyronia lepidota (High Elevation) | Highland Red Leaf Palm | |  | | 45.00 |
| | Chambeyronia lepidota (Mid Elevation) | Highland Red Leaf Palm | |  | | 38.60 |
| | new: Chambeyronia macrocarpa | Red Leaf Palm | |  | | 17.00 |
| | new: Chambeyronia macrocarpa (Hookeri) | Red Leaf Palm | |  | | 28.60 |
| | new: Chambeyronia macrocarpa (Houailou) | Houailou Red Leaf Palm | |  | | 46.60 |
| | Chambeyronia macrocarpa (Watermelon) | Variegated Red Leaf Palm | |  | | 16.70 |
| | new: Clinostigma ponapense X C. harlandii F2 | | | | | 7.20 |
| | Coccothrinax argentata | Silver Thatch Palm | | | | 5.60 |
| | Coccothrinax borhidiana | Borhidis Guano Palm | |  | | 21.60 |
| | Coccothrinax boschiana | Barreras Silver Palm | |  | | 5.90 |
| | Coccothrinax concolor | Haiti Silver Palm | |  | | 9.10 |
| | new: Coccothrinax crinita subsp. crinita | Old Man Palm | |  | | 9.10 |
| | Coccothrinax ekmanii | Gouane Palm | |  | | 5.90 |
| | Coccothrinax fragrans | Fragrant Cuban Thatch Palm | | | | 5.60 |
| | Coccothrinax gracilis | Hispaniola Silver Palm | | | | 7.80 |
| | Coccothrinax macroglossa | Camagüey Silver Palm | | | | 8.20 |
| | Coccothrinax macroglossa (Azul) | Blue Silver Palm | |  | | 9.30 |
| | Coccothrinax miraguama | Cuban Silver Palm | |  | | 8.30 |
| | Coccothrinax moaensis | Pinwheel Silver Palm | |  | | 13.60 |
| | Coccothrinax pauciramosa | Yuraguana Palm | | | | 20.00 |
| | Coccothrinax scoparia | Highland Silver Palm | |  | | 7.00 |
| | Coccothrinax spissa | Hispaniola Belly Palm | | | | 5.90 |
| | Copernicia alba | Caranday Palm |  | | | 5.40 |
| | Copernicia berteroana | | | | | 14.40 |
| | Copernicia hospita | Blue Yarey Palm | |  | | 14.60 |
| | Copernicia prunifera | Caranauba Palm | | | | 10.10 |
| | Corypha umbraculifera | Talipot Palm | | | | 9.00 |
| | Corypha utan | Buri Palm | | | | 6.30 |
| | Cryosophila guagara | Guágara Palm | |  | | 23.20 |
| | Cryosophila warscewiczii | Silver Star Palm | | | | 7.20 |
| | Cyphophoenix nucele | Lifou Palm | |  | | 20.00 |
| | Cyphosperma tanga | Taqwa Palm | |  | | 80.80 |
| | Cyrtostachys elegans | Green Sealing Wax Palm | |  | | 6.20 |
| | Cyrtostachys loriae (= C. microcarpa) | Gap Palm | | | | 6.60 |
| | new: Cyrtostachys renda | Sealing Wax Palm, Lipstick Palm |  | | | 5.30 |
| | Deckenia nobilis | Noble Palm | |  | | 5.90 |
| | Drymophloeus oliviformis | | | | | 8.00 |
| | Drymophloeus oninensis | | |  | | 15.20 |
| | Dypsis ambositrae | Ambositra Palm | |  | | 5.60 |
| | new: Dypsis ampasindavae | | |  | | 23.20 |
| | Dypsis bejofo | Brain Seed Palm | | | | 7.20 |
| | Dypsis brevicaulis | | |  | | 9.10 |
| | Dypsis concinna | | | | | 6.40 |
| | Dypsis corniculata | | | | | 7.80 |
| | Dypsis decaryi | Triangle Palm |  | | | 5.80 |
| | Dypsis faneva | | |  | | 7.70 |
| | new: Dypsis forficifolia | | | | | 7.50 |
| | Dypsis hovomantsina | Hovomantsina Palm | |  | | 5.10 |
| | Dypsis lanceolata | Ivovowo Palm | |  | | 6.60 |
| | new: Dypsis lastelliana | Red Neck Palm | | | | 6.20 |
| | new: Dypsis madagascariensis | Lucuba Palm | | | | 5.10 |
| | Dypsis malcomberi | Malcomber's Palm | |  | | 5.10 |
| | Dypsis marojejyi | Madagascar Foxtail Palm | |  | | 23.20 |
| | Dypsis minuta | | | | | 6.20 |
| | Dypsis nauseosa | Rahoma Palm | | | | 5.90 |
| | Dypsis onilahensis | Onilahy Palm | | | | 5.60 |
| | Dypsis ovobontsira | Ovobontsira Palm | |  | | 5.80 |
| | Dypsis pinnatifrons | | | | | 5.60 |
| | Dypsis poivreana | | |  | | 6.70 |
| | new: Dypsis prestoniana | Tavilo Palm | | | | 6.20 |
| | Dypsis procera | Purple Crownshaft Palm | | | | 6.20 |
| | Dypsis psammophila | White Sand Palm | |  | | 6.90 |
| | Dypsis scottiana | Raosy Palm | |  | | 7.20 |
| | new: Dypsis sp. (Dark Mealybug) | | |  | | 7.50 |
| | Dypsis sp. (Fine Leaf) | | |  | | 5.90 |
| | Dypsis sp. (White Petiole) | | |  | | 9.80 |
| | Elaeis guineensis | African Oil Palm | | | | 6.20 |
| | Elaeis oleifera | American Oil Palm | | | | 6.20 |
| | Eugeissona tristis | Dull Bertam Palm | | | | 27.80 |
| | Euterpe edulis (Orange Crownshaft) | | |  | | 8.80 |
| | Euterpe oleracea (Pará Dwarf) | "Super Berry" | |  | | 8.00 |
| | Gaussia princeps | Sierra Palm | |  | | 11.20 |
| | new: Geonoma congesta | Suita Palm | | | | 5.80 |
| | new: Geonoma cuneata var. cuneata | | | | | sold |
| | new: Geonoma deversa | | | | | 6.10 |
| | new: Geonoma epetiolata | Stained Glass Palm | |  | | 61.60 |
| | new: Geonoma interrupta | Chontilla | | | | 4.60 |
| | new: Geonoma mooreana | | |  | | 9.60 |
| | Geonoma schottiana | Guarika Palm | | | | 5.80 |
| | Hedyscepe canterburyana |
Umbrella Palm |
|  | | 22.80 |
| | Heterospathe glauca (= Ptychandra glauca) | Silver Butterfly Palm | |  | | 8.20 |
| | Heterospathe minor | Dwarf Sagisi palm | | | | 5.90 |
| | Heterospathe phillipsii | Phillips' Palm | |  | | 6.20 |
| | Howea belmoreana | Curly Palm, Sentry Palm | | | | 8.70 |
| | Hydriastele affinis | | |  | | 10.40 |
| | Hydriastele beguinii (= Siphokentia beguinii) | | |  | | 6.60 |
| | new: Hydriastele costata (= Gulubia costata) | | | | | 5.80 |
| | new: Hydriastele flabellata (= Gronophyllum f.) |
| | | | 9.80 |
| | Hydriastele longispatha (= Gulubia longispatha) | | |  | | 9.60 |
| |
Hydriastele microcarpa (= Gronophyllum m.) |
| |  | | 5.30 |
| |
new: Hydriastele pinangoides (= Gronophyllum p.) |
| | | | 8.20 |
| | Hydriastele rheophytica | | |  | | 5.90 |
| | Hydriastele selebica (= Gronophyllum selebicum) | | | | | 6.60 |
| | new: Hydriastele wendlandiana | | | | | 5.10 |
| | Hyophorbe lagenicaulis | Bottle Palm |  | | | 5.60 |
| | new: Hyophorbe verschaffeltii | Spindle Palm |  | | | sold |
| | Hyphaene coriacea | Ilala Palm | | | | 20.70 |
| | Hyphaene dankaliensis | Afar Doum Palm | |  | | 38.60 |
| | Hyphaene petersiana | Vegetable Ivory Palm | | | | 45.00 |
| | new: Hyphaene thebaica | Egyptian Doum Palm | | | | 30.00 |
| | new: Iguanura ambigua | | |  | | 23.20 |
| | new: Iguanura curvata | | |  | | 26.40 |
| | new: Iguanura elegans | | |  | | 20.00 |
| | new: Iguanura macrostachya | | |  | | 20.00 |
| | new: Iguanura myochodoides | | |  | | 20.00 |
| | new: Iguanura palmuncula | | |  | | 16.80 |
| | new: Iguanura sanderiana | | |  | | 21.60 |
| | Iriartea deltoidea (Costa Rica) | Copa Palm | | | | 7.80 |
| | Iriartea deltoidea (Pacific) | Copa Palm | | | | 7.90 |
| | new: Johannesteijsmannia altifrons | Diamond Joey | |  | | 19.20 |
| | new: Johannesteijsmannia perakensis | Joey on a Stick | |  | | 61.60 |
| | Jubaea chilensis | Chilean Wine Palm |  | | | 7.70 |
| | Jubaeopsis caffra | Pondoland Palm | |  | | 20.60 |
| | Kentiopsis magnifica | | |  | | 14.90 |
| | new: Kentiopsis oliviformis | | |  | | 8.50 |
| | new: Latania loddigesii | Blue Latan Palm |  | | | 7.70 |
| | new: Latania verschaffeltii | Yellow Latan Palm | | | | 7.30 |
| | Leucothrinax morrisii (= Thrinax morrisii) | Brittle Thatch Palm | | | | 5.60 |
| | Licuala aurantiaca | Golden Licuala | |  | | 6.60 |
| | new: Licuala bidentata | | |  | | 12.00 |
| | Licuala densiflora | | |  | | 14.90 |
| | Licuala fordiana | Ford's Fan Palm | |  | | 7.50 |
| | Licuala malajana var. malajana | | | | | 6.60 |
| | new: Licuala mattanensis (Mapu) | Paradise Palm | |  | | 35.80 |
| | new: Licuala orbicularis | Parasol Palm | |  | | 19.20 |
| | new: Licuala orbicularis (Split Leaf) | | |  | | 18.40 |
| | Licuala peltata var. sumawongii | Sumawong's Fan Palm | |  | | 6.90 |
| | new: Licuala ramsayi | Australian Fan Palm | | | | 5.90 |
| | new: Licuala sarawakensis | | | | | 13.60 |
| | Licuala spinosa | Mangrove Fan Palm | | | | 5.40 |
| | new: Livistona australis | Southern Fan Palm | | | | 5.60 |
| | Livistona benthamii | Bentham's Fountain Palm | | | | 5.40 |
| | Livistona carinensis (= Wissmannia carinensis) | Bankoualé Palm | |  | | 8.20 |
| | Livistona chinensis | Chinese Fan Palm, Fountain Palm |  | | | 5.30 |
| | new: Livistona decipiens (= Livistona decora) | Ribbon Fan Palm |  | | | 5.60 |
| | Livistona inermis | Wispy Fan Palm | |  | | 7.40 |
| | Livistona jenkinsiana | Major Jenkins' Palm | | | | 7.00 |
| | Livistona lanuginosa | Cape River Fan Palm | | | | 12.10 |
| | new: Livistona muelleri | Australian Dwarf Fan Palm | | | | 5.00 |
| | Livistona rigida | Mataranka Palm | | | | 6.20 |
| | Livistona rotundifolia | Footstool Palm |  | | | 5.40 |
| | Manicaria saccifera | Troolie Palm | |  | | 21.90 |
| | Masoala madagascariensis | | |  | | 6.20 |
| | Mauritiella armata | Moretillo Palm | | | | 6.40 |
| | Medemia argun | Nubian Desert Palm | |  | | 19.40 |
| | Moratia cerifera (= Cyphokentia cerifera) | | |  | | 32.60 |
| | Nannorrhops arabica (Silver) | Silver Mazari Palm |  | | | 5.40 |
| | Nannorrhops ritchiana | Mazari Palm |  | | | 5.10 |
| | Nannorrhops ritchiana (Kashmir) | | |  | | 5.60 |
| | Neoveitchia storckii | | |  | | 15.80 |
| | new: Oenocarpus mapora | Mapora Palm, Don Pedrito‘s Palm | | | | 5.80 |
| | Orania longisquama | Sindro Palm | | | | 42.20 |
| | Parajubaea cocoides | Mountain Coconut, Coco Cumbé | | | | 19.00 |
| | Parajubaea torallyi var. microcarpa | Bolivian Mountain Coconut | |  | | 11.50 |
| | Parajubaea torallyi var. torallyi | Pasopaya Palm | | | | 22.00 |
| | new: Pelagodoxa henryana | Marquesas Palm | |  | | 70.60 |
| | Phoenicophorium borsigianum | Borsig's Palm, Latannyen Fey | |  | | 6.60 |
| | Phoenix dactylifera | Date Palm |  | | | 5.00 |
| | Phoenix loureiroi var. humilis | Mountain Date Palm | | | | 5.60 |
| | Phoenix roebelenii | Pygmy Date Palm |  | | | 5.00 |
| | Phoenix sylvestris | Silver Date Palm |  | | | 5.30 |
| | Phoenix sylvestris (Robusta) | Robust Silver Date Palm | | | | 5.30 |
| | Phoenix theophrastii | Cretan Date Palm | |  | | 7.50 |
| | new: Pholidocarpus kingianus | | |  | | 54.00 |
| | Pholidostachys pulchra | Lucy's Cane Palm | | | | 6.90 |
| | Physokentia petiolata | Tagadanu Palm | |  | | 50.40 |
| | new: Pinanga adangensis | | | | | 6.20 |
| | new: Pinanga aristata | | |  | | 28.80 |
| | Pinanga auriculata var. auriculata | | | | | 8.50 |
| | Pinanga batanensis | Batan Palm | |  | | 9.40 |
| | new: Pinanga disticha | | | | | 15.20 |
| | Pinanga insignis | | | | | 5.60 |
| | Pinanga malaiana | | | | | 7.90 |
| | Pinanga rumphiana | | | | | 8.60 |
| | Pinanga salicifolia | Willow-leaf Palm | | | | 11.50 |
| | Pinanga sessilifolia | | |  | | 19.40 |
| | Pinanga sp. (Blue Fruit) | | |  | | 5.90 |
| | Pinanga speciosa | | | | | 5.90 |
| | Pinanga tomentella | | |  | | 52.00 |
| | Pinanga veitchii | | |  | | 48.80 |
| |
Polyandrococos caudescens (= Allagoptera c.) |
Buri Palm |  |  | | 11.20 |
| | Prestoea acuminata var. montana | Mountain Cabbage Palm, Sierra Palm | | | | 6.60 |
| | Prestoea carderi | Palmita | | | | 8.00 |
| | new: Pritchardia beccariana | Beccari's Fan Palm | |  | | 20.60 |
| | Pritchardia glabrata | Maui Dwarf Fan Palm | |  | | 30.70 |
| | new: Pritchardia hillebrandii | Molokai Fan Palm | | | | 9.80 |
| | Pritchardia maideniana (= P. affinis) | | |  | | 12.70 |
| | Pritchardia pacifica | Fiji Fan Palm | | | | 5.40 |
| | Pritchardia remota | Nihoa Fan Palm, Wahane Palm | |  | | 9.80 |
| | Pritchardia schattaueri | Schattauer's Fan Palm | |  | | 19.20 |
| | Pritchardia thurstonii | Lau Fan Palm | | | | 5.30 |
| | Pseudophoenix sargentii | Buccaneer Palm, Cherry Palm | |  | | 6.20 |
| | new: Pseudophoenix vinifera | Hispaniola Wine Palm | |  | | 8.20 |
| | Ptychococcus paradoxus | | |  | | 34.20 |
| | Ptychosperma cuneatum | | |  | | 6.20 |
| | Ptychosperma elegans | Solitaire Palm | | | | 5.00 |
| | Ptychosperma macarthurii | MacArthur Palm | | | | 5.10 |
| | Ptychosperma microcarpum | | | | | 5.30 |
| | Ptychosperma propinquum | Aru Palm | | | | 5.40 |
| | Ptychosperma sp. (Black Fruit) | | | | | 5.30 |
| | new: Raphia hookeri | West African Wine Palm | | | | 30.40 |
| | Raphia ruwenzorica | Highland Raffia Palm | | | | 38.90 |
| | Raphia taedigera | Yolillo Palm | | | | 24.80 |
| | new: Reinhardtia gracilis | Window Pane Palm | | | | 6.20 |
| | Rhapidophyllum hystrix | Needle Palm |  |  | | 6.90 |
| | new: Rhopaloblaste singaporensis | Kerinting Palm | | | | 8.50 |
| | Rhopalostylis baueri var. cheesemanii | Kermadec Palm | | | | 5.60 |
| | Rhopalostylis sapida (Great Barrier Island) | Nikau Palm | | | | 5.60 |
| | Rhopalostylis sapida (Oceana) | Chatham Island Nikau Palm | |  | | 7.50 |
| | Rhopalostylis sapida (South Island) | South Island Nikau | | | | 5.90 |
| | Sabal maritima | Bull Thatch Palm | | | | 5.60 |
| | Sabal minor | Dwarf Palmetto |  | | | 5.30 |
| | Sabal minor (Cape Hatteras) | | | | | 5.60 |
| | Sabal palmetto | Palmetto Palm |  | | | 5.10 |
| | Sabal pumos | Royal Palmetto | |  | | 7.20 |
| | Sabal rosei | Llanos Palmetto | | | | 5.80 |
| | Sabal uresana | Sonora Palmetto |  |  | | 6.40 |
| | Salacca zalacca | Salak Palm | | | | 8.60 |
| | new: Satakentia liukiuensis | Satake Palm | |  | | 7.40 |
| | Serenoa repens | Saw Palmetto | | | | 5.60 |
| | new: Serenoa repens (Georgia Silver) | Silver Saw Palmetto | | | | 6.20 |
| | Serenoa repens (Silver) | Silver Saw Palmetto |  | | | 5.60 |
| | Socratea exorrhiza | Curly Stilt Root Palm | | | | 7.40 |
| | new: Sommieria leucophylla (Elegans) | | |  | | 33.60 |
| | Syagrus cearensis | Twin Palm | |  | | 18.10 |
| | Syagrus cocoides | Jatá Palm | |  | | 9.20 |
| | Syagrus coronata x S. picrophylla F1 | | |  | | 19.70 |
| | Syagrus flexuosa | Acumã Palm | | | | 7.80 |
| | Syagrus macrocarpa | Maria Rosa Palm | |  | | 16.60 |
| | Syagrus oleracea | Bitter Coconut | | | | 10.60 |
| | Syagrus orinocensis | | | | | 8.20 |
| | new: Syagrus romanzoffiana | Queen Palm |  | | | 5.40 |
| | Syagrus sancona | Sumunqué Palm | | | | 7.50 |
| | Synechanthus warscewiczianus | | | | | 5.60 |
| | Thrinax parviflora | Mountain Thatch Palm | | | | 6.20 |
| | Thrinax radiata | Florida Thatch Palm | | | | 5.30 |
| | Trachycarpus geminisectus | Eight Peaks Fan Palm | |  | | 8.50 |
| | Trachycarpus nanus |
Dragonhead Palm |
| | | 5.60 |
| | Trachycarpus oreophilus | Thai Mountain Fan Palm | |  | | 7.40 |
| | new: Trachycarpus wagnerianus | Waggie, Miniature Chusan Palm |  | | | 6.20 |
| | Trithrinax campestris | Blue Needle Palm | | | | 6.20 |
| | Veillonia alba (= Cyphophoenix alba) | White Crownshaft Palm | |  | | 11.80 |
| | Veitchia arecina (= V. montgomeryana) | Montgomery Palm | | | | 14.30 |
| | Veitchia simulans | Niusawa Palm | |  | | 52.00 |
| | new: Veitchia vitiensis | | |  | | 7.50 |
| | Verschaffeltia splendida | Seychelles Stilt Palm | | | | 19.60 |
| | Wallichia densiflora | Wallich's Dwarf Fishtail Palm | | | | 5.60 |
| | Wallichia disticha | Distichous Fishtail Palm | | | | 5.60 |
| | Wallichia siamensis | Thai Dwarf Fishtail Palm | |  | | 5.90 |
| | Washingtonia filifera | Washington Palm |  | | | 4.80 |
| | Washingtonia robusta | Skyduster, Mexican Cotton Palm |  | | | 4.80 |
| | Welfia regia | Amargo Palm | | | | 6.60 |
| | new: Wettinia hirsuta | | |  | | 15.80 |
| | Wettinia maynensis | | | | | 7.90 |
| | Wettinia quinaria | | | | | 7.20 |
| | new: Wodyetia bifurcata | Foxtail Palm |  | | | 12.80 |
| |
|
|
|
|
|
| |
agave seeds, yucca seeds
& relatives |
|
|
|
|
 |
 |
 |
 |
 |
 |
 |
| |
Botanical name |
Common name |
|
|
Qty |
Euro/packet |
| | Agave aktites | | | | | 5.40 |
| | Agave americana ssp. americana | Century Plant | | | | 5.40 |
| | Agave antillarum var. antillarum | | | | | 5.90 |
| | Agave applanata | Maguey de Ixtle | | | | 5.30 |
| | Agave asperrima ssp. asperrima | | | | | 5.30 |
| | Agave asperrima ssp. maderensis | | | | | 5.60 |
| | Agave asperrima ssp. potosiensis | | |  | | 5.40 |
| | new: Agave attenuata | Fox Tail Agave | | | | 5.60 |
| | Agave aurea | | | | | 5.60 |
| | Agave avellanidens | | | | | 5.60 |
| | Agave bovicornuta | | |  | | 5.90 |
| | new: Agave bracteosa | | | | | 4.80 |
| | Agave brevispina | | | | | 5.90 |
| | Agave bulliana (= Prochnyanthes mexicana) | | | | | 5.80 |
| | Agave cerulata ssp. cerulata | | | | | 5.60 |
| | Agave chiapensis | | | | | 5.60 |
| | Agave chrysantha | Golden-Flowered Agave | | | | 5.60 |
| | Agave chrysoglossa | Amole | | | | 5.80 |
| | Agave colimana | | | | | 5.40 |
| | Agave colorata | | |  | | 6.20 |
| | Agave congesta | | | | | 5.80 |
| | new: Agave cupreata | | | | | 5.60 |
| | Agave datylio var. datylio | Datilillo | | | | 5.60 |
| | Agave deserti var. pringlei | | | | | 5.80 |
| | new: Agave desmetiana | | | | | 5.60 |
| | Agave difformis | | | | | 5.40 |
| | Agave durangensis | | | | | 5.60 |
| | Agave ellemeetiana | | | | | 5.90 |
| | Agave filifera ssp. microceps | | | | | 5.60 |
| | Agave filifera ssp. schidigera | Maguey | | | | 5.30 |
| | Agave flexispina | | | | | 5.60 |
| | Agave funkiana | Ixtle de Jaumave | | | | 5.60 |
| | Agave garciae-mendozae | | | | | 5.60 |
| | Agave geminiflora | | | | | 5.60 |
| | Agave gentryi | | |  | | 5.30 |
| | Agave gentryi (La Escondida) | | |  | | 5.40 |
| | Agave ghiesbreghtii | | | | | 5.10 |
| | new: Agave ghiesbreghtii (Purpusorum) | | | | | 5.00 |
| | Agave gigantensis | | | | | 5.60 |
| | Agave guadalajarana | Maguey Chato | |  | | 5.60 |
| | Agave guiengola | | |  | | 5.90 |
| | Agave havardiana | Havards Century Plant, Chisos Agave |  | | | 5.30 |
| | Agave hiemiflora | | | | | 5.60 |
| | Agave hookeri | | | | | 5.60 |
| | Agave horrida ssp. perotensis | | | | | 5.60 |
| | Agave hurteri | | | | | 5.60 |
| | Agave impressa | |  | | | 5.80 |
| | Agave impressa (Green Giant) | | |  | | 6.40 |
| | Agave inaequidens ssp. inaequidens | Maguey Bruto | | | | 5.30 |
| | Agave isthmensis | | |  | | 5.80 |
| | Agave karwinskii | | | | | 5.60 |
| | Agave kerchovei | Rabo de León, Cacaya | | | | 5.10 |
| | Agave lechuguilla | Shin Dagger, Lechuguilla | | | | 5.30 |
| | Agave macroacantha | | |  | | 5.40 |
| | new: Agave marmorata | Pisomel, Huiscole | | | | 5.60 |
| | Agave maximiliana | | | | | 5.30 |
| | Agave mckelveyana | | | | | 5.60 |
| | Agave mitis var. albidior | | | | | 5.60 |
| | Agave mitis var. mitis | | | | | 5.60 |
| | Agave montana | Hardy Century Plant | |  | | 5.40 |
| | new: Agave multifilifera | | |  | | 5.60 |
| | Agave nayaritensis | | |  | | 5.00 |
| | Agave nizandensis | | |  | | 10.40 |
| | Agave obscura | | | | | 5.60 |
| | Agave obscura (Xalapa) | | | | | 5.40 |
| | Agave ocahui var. ocahui | | | | | 5.60 |
| | Agave ornithobroma | Maguey Pajarito | |  | | 5.10 |
| | Agave oroensis | | | | | 5.80 |
| | Agave ovatifolia | Whale's Tongue Century Plant |  |  | | 5.90 |
| | Agave pachycentra | | |  | | 5.90 |
| | Agave palmeri | Lechuguilla | | | | 5.40 |
| | Agave parrasana | | | | | 5.60 |
| | Agave parryi subsp. neomexicana | Mescal |  | | | 5.30 |
| | Agave parryi subsp. parryi | |  | | | 5.30 |
| | Agave parryi var. couesii | | | | | 5.60 |
| | Agave parryi var. truncata | | |  | | 5.90 |
| | Agave parvidentata | | | | | 5.90 |
| | Agave pedunculifera | | | | | 5.10 |
| | Agave pendula | | |  | | 5.80 |
| | Agave petrophila | | | | | 6.20 |
| | Agave polianthiflora | Mescalito | |  | | 7.20 |
| | Agave potrerana | Lechuguilla | | | | 5.40 |
